Wonder how the weather will be like when Tokyo hosts the summer games three years from now?
Well here is some data on how the high temperature was between July 24 and August 9 this year.
These are the dates when the games will be held in 2020. This is the kind of heat you are likely to see so be ready!
July 24 - 32.9℃ (91℉)
July 25 - 32.7℃ (91℉)
July 26 - 28.2℃ (83℉)
July 27 - 26.7℃ (80℉)
July 28 - 32.3℃ (90℉)
July 29 - 33.5℃ (92℉)
July 30 - 29.2℃ (84℉)
July 31 - 33.0℃ (91℉)
Aug 1 - 31.0℃ (88℉)
Aug 2 - 25.4℃ (78℉)
Aug 3 - 28.9℃ (84℉)
Aug 4 - 29.2℃ (85℉)
Aug 5 - 31.9℃ (89℉)
Aug 6 - 33.5℃ (92℉)
Aug 7 - 33.2℃ (92℉)
Aug 8 - 33.9℃ (93℉)
Aug 9 - 37.1℃ (99℉)
The data is based on figures released by the Japan Meteorological Agency. Guidelines set by the Japanese Ministry of the Environment warns that any outdoor activity when temperatures exceeds 31℃ will lead to severe risks of heat stroke.